Dow Jones Industrial Average – (DJIA) or (DOW)
The Dow Jones Industrial Average is a priced-weighted average of thirty significant stocks traded on the New York Stock Exchange and the NASDAQ. Charles Dow invented the Dow Jones Industrial Average back in 1896. Often referred to as “the Dow”, it is the oldest index in the world.
The following thirty (30) companies make up the Dow
(as of 08-01-2006)
| Ticker | Name of Company | Ticker | Name of Company |
|---|---|---|---|
| AA | Alcoa Inc. | JNJ | Johnson and Johnson |
| AIG | American Intl. Group | JPM | JP Morgan Chase Co. |
| AXP | American Express, Inc. | KO | Coca Cola Co. |
| BA | Boeing Company | MCD | McDonalds |
| C | Citigroup Inc. | MMM | 3M Company |
| CAT | Caterpillar Inc. | MO | Altria Croup Inc. |
| DD | DuPont | MRK | Merck Company, Inc. |
| DIS | Walt Disney | MSFT | Microsoft |
| GE | General Electric | PFE | Pfizer Inc. |
| GM | General Motors | PG | Proctor & Gamble |
| HD | Home Depot | T | AT&T |
| HON | Honeywell Intl. Inc. | UTX | United Tech. |
| HPQ | Hewlett Packard, Co. | VZ | Verizon |
| IBM | Intl. Business Machine | WMT | WalMart Stores |
| INTC | Intel Corp. | XOM | Exxon Mobile |
The Young Investor Webpage is funded in part by a grant from the Investor Protection Trust, www.investorprotection.org
Back to Young Investors' Webpage