<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Council on Economic Education</title>
	<atom:link href="http://www.mceeonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mceeonline.org</link>
	<description>Preparing the future minds of Michigan through strategic, engaging, and real world applications of economics</description>
	<lastBuildDate>Wed, 04 Apr 2012 09:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Plymouth-Canton, International Academy-East State Champions</title>
		<link>http://www.mceeonline.org/2012/04/plymouth-canton-international-academy-east-state-champions/</link>
		<comments>http://www.mceeonline.org/2012/04/plymouth-canton-international-academy-east-state-champions/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mceeonline.org/?p=1573</guid>
		<description><![CDATA[Students from Plymouth-Canton High School and International Academy-East walked away with top honors at the 11th Annual Michigan Economics Challenge State Championships. Plymouth-Canton won the Gold Medal for the Adam Smith Division of the Competition. The Adam Smith Division is &#8230; <a href="http://www.mceeonline.org/2012/04/plymouth-canton-international-academy-east-state-champions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Students from Plymouth-Canton High School and International Academy-East walked away with top honors at the 11th Annual Michigan Economics Challenge State Championships.  Plymouth-Canton won the Gold Medal for the Adam Smith Division of the Competition.  The Adam Smith Division is for students who are or have been students in an Advanced Placement or year-long economics course.  Troy High School were Silver Medalists.  International Academy-East won the Gold Medal for the David Ricardo Division, the division for students in all other types of economics classes.  International Academy-Macomb were Silver Medalists.</p>
<p>The Michigan Economics Challenge began back in February when 300 students comprising 71 teams competed in an statewide online qualifier test.  The top ten scores from each Division were invited to Walsh College-Novi campus to participate in the State Finals.  Twelve high schools from across the state participated in this year&#8217;s Challenge.</p>
<p>The Gold Medalist teams from Plymouth-Canton and International Academy-East will represent Michigan in the National Semi-Finals on April 24 with a chance to move on and compete for National Champion in New York in May.</p>
<p>Amerisure Insurance Co. was the sponsor of the 2012 Michigan Economics Challenge with additional financial support from State Farm.  State Farm is also the sponsor of the National Sem-Finals and Finals.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mceeonline.org/2012/04/plymouth-canton-international-academy-east-state-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night At the FED</title>
		<link>http://www.mceeonline.org/2012/02/night-at-the-fed/</link>
		<comments>http://www.mceeonline.org/2012/02/night-at-the-fed/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mceeonline.org/?p=1520</guid>
		<description><![CDATA[Over 100 teachers spent an evening getting the inside story of the Federal Reserve System, the specifics of the Federal Reserve Bank of Chicago-Detroit Branch&#8217;s new building, its functions and services for the Detroit area, and insight of the Michigan &#8230; <a href="http://www.mceeonline.org/2012/02/night-at-the-fed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>     Over 100 teachers spent an evening getting the inside story of the Federal Reserve System, the specifics of the Federal Reserve Bank of Chicago-Detroit Branch&#8217;s new building, its functions and services for the Detroit area, and insight of the Michigan economy.  The teachers were also treated to a tour of the impressive facility.  </p>
<p>     Martin Lavelle, research associate at the Detroit Branch, hosted the teachers for what the Branch hopes is the beginning of a series for teachers on the FED, monetary policy, and economic research of the Detroit Branch on the Michigan economy.  Jon Sudduth, Vice President, gave the teachers an in-depth inside look of the impressive new building, completed in 2005.  The first Federal building built after September 11 the building is an impressive array of security measures.  </p>
<p>     Lavelle also introduced the teachers to the student programs of the FED including the FED Challenge and Euro Challenge.  Dr. David Dieterle of the Michigan Council on Economic Education, evening co-host, shared student programs of MCEE including the Stock Market Game, the new Investing in Michigan High School Student Video Competition, and the Michigan Economics Challenge.  Dr. Dieterle challenged the audience on their &#8220;FQ&#8221; (FED Quotient) with questions from past Economic Challenges.</p>
<p>     &#8220;The evening was a great success and we look forward to exploring future opportunities to provide these types of programs to teachers&#8221;, noted Lavelle. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mceeonline.org/2012/02/night-at-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Michigan Economics Challenge</title>
		<link>http://www.mceeonline.org/2011/12/2012-michigan-economics-challenge/</link>
		<comments>http://www.mceeonline.org/2011/12/2012-michigan-economics-challenge/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mceeonline.org/?p=1320</guid>
		<description><![CDATA[The Michigan Council on Economic Education (MCEE), with sponsorship from Amerisure Insurance Cos., will be presenting the 2012 Michigan Economics Challenge, March 29 at Walsh College-Novi campus. The 2012 Challenge highlight is the online state qualifier. Registration will begin February &#8230; <a href="http://www.mceeonline.org/2011/12/2012-michigan-economics-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Michigan Council on Economic Education (MCEE), with sponsorship from Amerisure Insurance Cos., will be presenting the 2012 Michigan Economics Challenge, March 29 at Walsh College-Novi campus. The 2012 Challenge highlight is the online state qualifier.   Registration will begin February 1, the statewide Online Statewide Qualifier Test will be available from February 20 to March 2.  The top ten teams in each division (Adam Smith and David Ricardo) will compete March 29 for the title, State Champion. </p>
<p>During the State Finals, in the morning the students will be engaged in pencil and paper tests on micro, macro, and international/current events.  The most exciting part of the day’s competition is always the Quiz Bowls pitting the top two teams with the highest scores from the morning sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mceeonline.org/2011/12/2012-michigan-economics-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan JumpStart Coalition Teachers Conference</title>
		<link>http://www.mceeonline.org/2011/11/michigan-jumpstart-coalition-teachers-conference/</link>
		<comments>http://www.mceeonline.org/2011/11/michigan-jumpstart-coalition-teachers-conference/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mceeonline.org/?p=931</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Media Contact: Jennifer Warner 989-621-7145 / JWarner@mijumpstart.com Michigan Jump$tart Coalition 2011 Professional Development Conference: Taking Ownership in Personal Finance Detroit, November 15, 2011 – The Michigan Jump$tart Coalition encourages educators from schools and non profits throughout Michigan &#8230; <a href="http://www.mceeonline.org/2011/11/michigan-jumpstart-coalition-teachers-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>FOR IMMEDIATE RELEASE                                          	    Media Contact: Jennifer Warner<br />
     989-621-7145 / JWarner@mijumpstart.com</p>
<p>Michigan Jump$tart Coalition<br />
2011 Professional Development Conference:<br />
Taking Ownership in Personal Finance</b> </p>
<p><b>Detroit, November 15, 2011</b> – The Michigan Jump$tart Coalition encourages educators from schools and non profits throughout Michigan to join us for a full-day conference presenting personal finance education curricula, tools, resources, updates and ideas for teachers/educators. Learn what free and low cost resources are available to integrate personal finance education into K-12 classes.</p>
<p>The fall 2011 Professional Development Conference will be held on Tuesday, December 6, from 8:00 a.m. (registration starts at 7:30) to 4:00 p.m. at the Federal Reserve Bank of Chicago – Detroit Branch. It is located at 1600 E. Warren Avenue in Detroit.</p>
<p>The conferences provide teachers with valuable information and resources for teaching personal finance to all grade levels,” said Lois Gibbons, chairperson of the Michigan Jump$tart Coalition. “At a nominal cost ($40.00) participants will receive free curriculum and resources and .5 CEU for an additional $5.” A limited number of  $100 scholarships are available to supplement the cost of registration and a substitute.  </p>
<p>The keynote speaker is Maxine Peters, the 2006 MAFCS Teacher of the Year and AAFCS Top Teacher in the Nation. Max has presented for Learning ZoneX-press and is the author of Senior High Strategies Lesson Plan: Preparing for Success in Life Curriculum, a comprehensive program designed to help students face college life and beyond with confidence. Federal Reserve Senior Associate Economist Martin Lavelle will discuss the current economy and State Board of Education President John Austin will be available to answer your questions. </p>
<p>Participants will discover how online tools can help you interact with teachers throughout the State. Breakout sessions will be held for elementary, middle and high school teachers. </p>
<p>The deadline for conference registration is December 1. Additional information and registration are available online at <a href="http://www.mijumpstart.com/">www.mijumpstart.com/</a>.Thanks to our sponsors: State Farm Insurance and the Federal Reserve Bank of Chicago – Detroit Branch.</p>
<p>About the Michigan Jump$tart Coalition for Financial Literacy<br />
Like the National Jump$tart Coalition, we seek to increase the prominence of financial literacy of our youth; develop and disseminate and encourage the use of standards for grades K-12; and promote the teaching of personal finance. The Michigan JumpStart Coalition is composed of more than thirty public, private and non-profit organizations that seek to improve the personal financial literacy of Michigan´s young adults. www.mijumpstart.com/.<br />
The Jump$tart Clearinghouse, which lists more than 700 free or low cost titles of financial literacy materials available for all, can be found at http://<a href="http://www.jumpstart.org/jump$tart-clearinghouse.html ">www.jumpstart.org/jump$tart-clearinghouse.html </a></p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mceeonline.org/2011/11/michigan-jumpstart-coalition-teachers-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 MCEE Michigan Economic Summit Dinner</title>
		<link>http://www.mceeonline.org/2011/08/2011-mcee-michigan-economic-summit-dinner-3/</link>
		<comments>http://www.mceeonline.org/2011/08/2011-mcee-michigan-economic-summit-dinner-3/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mceeonline.org/?p=804</guid>
		<description><![CDATA[2011 MCEE Michigan Economic Summit Dinner]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.mceeonline.org/wp-content/uploads/2011/08/Fifth-Annual-MCEE-Michigan-Economic-Summit-Dinner.pdf'>2011 MCEE Michigan Economic Summit Dinner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mceeonline.org/2011/08/2011-mcee-michigan-economic-summit-dinner-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners Crowned in Economics March Madness</title>
		<link>http://www.mceeonline.org/2011/03/winners-crowned-in-economics-march-madness/</link>
		<comments>http://www.mceeonline.org/2011/03/winners-crowned-in-economics-march-madness/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mceeonline.org/?p=540</guid>
		<description><![CDATA[Teams from International Academy Sweep Win in 10th Annual High School Economics Challenge (Novi, Michigan) – Economics was the talk of the town today as the 10th Annual Michigan Economics Challenge crowned two local high school teams champions. International Academy &#8230; <a href="http://www.mceeonline.org/2011/03/winners-crowned-in-economics-march-madness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Teams from International Academy Sweep Win in 10th Annual High School Economics Challenge</strong></em></p>
<p>(Novi, Michigan) – Economics was the talk of the town today as the 10th Annual Michigan Economics Challenge crowned two local high school teams champions. International <a href="http://www.mceeonline.org/wp-content/uploads/2011/03/Competition.jpg"><img class="alignright size-medium wp-image-550" title="Economics Challenge 2011" src="http://www.mceeonline.org/wp-content/uploads/2011/03/Competition-300x207.jpg" alt="" width="300" height="207" /></a>Academy was deemed the victor of the Adam Smith Division, while International Academy East won the David Ricardo Division. International Academy is located in Bloomfield Hills.</p>
<p>The finalists for the Adam Smith Division were International Academy and Chelsea High School. The Adam Smith Division is for students taking advanced placement economics classes. The two finalists for the Dave Ricardo Division (for all other students) were another team from International Academy and International Academy East. The winner of the Adam Smith Division, International Academy, will compete in Regionals with hopes for moving on to the New York national competition on May 23rd.</p>
<p>“The Economics Challenge is an opportunity for economics students to really shine in an exciting and engaging competition with their peers,” said David Dieterle, President of the Michigan Council on Economics Education. “We really have some of Michigan’s best and brightest students in this competition.</p>
<p>This year’s Economics Challenge is sponsored by Amerisure Insurance Companies. Twenty-eight teams from eleven high schools competed in this year’s competition. For more information regarding the challenge, please contact David Dieterle, Michigan Council on Economic Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mceeonline.org/2011/03/winners-crowned-in-economics-march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amerisure and MCEE hold 11th Michigan Economics Challenge March 25</title>
		<link>http://www.mceeonline.org/2011/02/amerisure-and-mcee-hold-11th-michigan-economics-challenge-march-25/</link>
		<comments>http://www.mceeonline.org/2011/02/amerisure-and-mcee-hold-11th-michigan-economics-challenge-march-25/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mceeonline.org/?p=534</guid>
		<description><![CDATA[The Michigan Council on Economic Education (MCEE), with sponsorship from Amerisure Insurance Cos., will be presenting the 2011 Michigan Economics Challenge, March 25 at Walsh College-Novi campus. Twenty-eight high school student teams are registered representing eleven high schools. It is &#8230; <a href="http://www.mceeonline.org/2011/02/amerisure-and-mcee-hold-11th-michigan-economics-challenge-march-25/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Michigan Council on Economic Education (MCEE), with sponsorship from Amerisure Insurance Cos., will be presenting the 2011 Michigan Economics Challenge, March 25 at Walsh College-Novi campus. Twenty-eight high school student teams are registered representing eleven high schools.  It is sure to be an exciting of competition as these high school students will show off their economics knowledge.</p>
<p>An open invitation to stop by anytime during the day to take in the activity.  In the morning the students will be engaged in pencil and paper tests on micro, macro, and international/current events.  The most exciting part of the day’s competition is always is Quiz Bowls pitting the top two teams with the highest scores from the morning sessions.  The Quiz Bowl will begin around 12:30. </p>
<p>If you would like to volunteer, contact Dr. David Dieterle at MCEE (david@mceeonline.org).  </p>
<p>See you March 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mceeonline.org/2011/02/amerisure-and-mcee-hold-11th-michigan-economics-challenge-march-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Social Studies Content Expectations</title>
		<link>http://www.mceeonline.org/2011/02/517/</link>
		<comments>http://www.mceeonline.org/2011/02/517/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mceeonline.org/?p=517</guid>
		<description><![CDATA[Michigan Social Studies Content Expectations for Economics: Grades K-12]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.mceeonline.org/wp-content/uploads/2011/02/GLCEsK12.pdf'>Michigan Social Studies Content Expectations for Economics: Grades K-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mceeonline.org/2011/02/517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds The Stock Market Game Positively Affects Student Academic Performance</title>
		<link>http://www.mceeonline.org/2010/10/stock-market-game-stud/</link>
		<comments>http://www.mceeonline.org/2010/10/stock-market-game-stud/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mceeonline.org/?p=450</guid>
		<description><![CDATA[The Study of The Stock Market Game In the fall of 2008, Learning Point Associates conducted a nationwide randomized controlled trial measuring the impact of the Securities Industry and Financial Markets Association (SIFMA) Foundation&#8217;s Stock Market Game on student performance &#8230; <a href="http://www.mceeonline.org/2010/10/stock-market-game-stud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>The Study of The Stock Market Game</h2>
<p>In the fall of 2008, Learning Point Associates conducted a nationwide randomized controlled trial measuring the impact of the Securities Industry and Financial Markets Association (SIFMA) Foundation&#8217;s Stock Market Game on student performance in mathematics and financial literacy. Researchers also conducted a nationwide survey to capture program influence on teacher financial practices. The Stock Market Game is a financial literacy program taught in elementary, middle, and high school.</p>
<p><a href="http://www.mceeonline.org/wp-content/uploads/2010/10/SMG-Learning-Point-Research-Study0001.pdf">Click here to download the SMG Learning Point Research Study</a></p>
<p><strong>About the Study</strong><br />
The Financial Industry Regulatory Authority (FINRA) Investor Education Foundation provided a grantto LearningPointAssociates to conducta rigorous,independent study of The Stock Market Game.</p>
<p>Learning Point Associates conducted a randomized controlled trial (RCT) in nearly 600 classrooms nationwide. Approximately half those classrooms played The Stock Market Game and half did not.</p>
<p>Students in the RCT completed three types of instruments:</p>
<ul>
<li>Mathematics tests</li>
<li>Financial literacy tests</li>
<li>Survey</li>
</ul>
<p>Learning Point Associates also conducted a nationwide survey of teachers of The Stock Market Game. Teachers who had taught the program witl&#8217;lin the previous year, including those particlpatlng in the RCT,were invited to complete the survey, and more than 4,800 teachers did so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mceeonline.org/2010/10/stock-market-game-stud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Rothwell Keynotes Michigan Council on Economic Education 2010 Economic Summit October 14</title>
		<link>http://www.mceeonline.org/2010/10/doug-rothwell-keynotes/</link>
		<comments>http://www.mceeonline.org/2010/10/doug-rothwell-keynotes/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mceeonline.org/?p=328</guid>
		<description><![CDATA[NOVI, MI, September 27, 2010 – Doug Rothwell, President &#38; CEO of Business Leaders for Michigan, will deliver the keynote address, “A Turnaround Plan For Michigan,” at the 2010 Michigan Council on Economic Education (MCEE) Economic Summit. The annual economic &#8230; <a href="http://www.mceeonline.org/2010/10/doug-rothwell-keynotes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>NOVI, MI, September 27, 2010</strong> – Doug Rothwell, President &amp; CEO of Business Leaders for Michigan, will deliver the keynote address, “A Turnaround Plan For Michigan,” at the 2010 Michigan Council on Economic Education (MCEE) Economic Summit. The annual economic summit will be held Thursday, October 14, 2010, at the Federal Reserve Bank of Chicago, Detroit Branch, at 6 p.m. Against the backdrop of the State’s 2010 Economic situation, Rothwell will present “A Strategy to Make Michigan a ‘Top Ten’ State for Job &amp; Economic Growth,” a holistic, fact-based strategy developed to get Michigan’s economy back on track.</p>
<p>Business Leaders for Michigan is an organization dedicated to serving as a catalyst, convener, and champion of strategies to make Michigan a “Top Ten” state for job and economic growth. Serving as the <strong>state’s business roundtable</strong>, Business Leaders for Michigan is composed of chairpersons, chief executives, or most senior executives of the state’s largest job providers and universities that provide over 300,000 jobs in Michigan generate over $1 Trillion in annual revenue and serve over 100,000 students.</p>
<p>Robert Hoisington, chairman of the MCEE Board, said that Doug Rothwell’s message was selected for the 2010 Economic Summit because of the urgent need to promote a thoughtful discussion about Michigan’s economic problems and alternative solutions.</p>
<p>The Economic Summit begins with a reception at 6 p.m. followed by dinner at 7 p.m. and the program at 8 p.m. The Federal Reserve Bank of Chicago’s Detroit Branch is located at 1600 East Warren Avenue, Detroit, MI 48207-1063. Reservations for the $150 per seat summit may be made by contacting MCEE Office Manager Suzanne Buck at (248) 596-9560 or suzanne@mceeonline.org.</p>
<p>MCEE is a non-partisan, non-profit corporation to promote, advocate, and strengthen economic literacy for all Michigan citizens. Established in 1979, the Council supports K- 12 economic, financial, and entrepreneurship education through an academically based statewide network of centers and professors hosted by ten colleges and universities throughout the State. MCEE:</p>
<ul>
<li> Provides professional development in economic education for teachers.</li>
<li> Develops and distributes standards-based curriculum materials.</li>
<li> Provides guidance for school systems in the use of standards-based economic curricula.</li>
<li> Builds excitement for learning economics through student competitions.</li>
<li> Recognizes teachers and school systems for outstanding endeavors in economic education.</li>
</ul>
<p>For more information, visit <a href="http://mceeonline.org">mceeonline.org</a> or call (248) 596-9560.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mceeonline.org/2010/10/doug-rothwell-keynotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

