Investment Results Over Time
This chart shows what happens over time when an investor makes one $100 investment vs. an investor who makes a $100 investment each month, and what happens if the dividends are spent vs. reinvesting the dividends. It shows how significantly these factors affect investor profits.
| Years | Dividends Spent | Dividends Reinvested | Dividends Spent | Dividends Reinvested |
|---|---|---|---|---|
| 5 | $165 | $182 | $7,744 | $8,167 |
| 10 | $271 | $330 | $20,484 | $23,004 |
| 15 | $445 | $600 | $41,447 | $49,958 |
| 20 | $733 | $1,089 | $75,937 | $98,926 |
| 25 | $1,206 | $1,979 | $132,683 | $187,885 |
| 30 | $1,984 | $3,595 | $226,049 | $349,496 |
| 40 | $5,370 | $11,865 | $632,408 | $1,176,477 |
| 50 | $14,537 | $39,158 | $1,732,439 | $3,905,834 |

The Young Investor Webpage is funded in part by a grant from the Investor Protection Trust, www.investorprotection.org
Back to Young Investors' Webpage